NAICS Sector 23 — Construction
NAICS Construction Codes — Full Reference
Every NAICS code in construction (subsectors 236, 237, and 238) — with the SBA small-business size standard for each. This is the code list you need to register on SAM.gov, GSA, state vendor portals, and most prime-contractor approved-vendor systems.
Jump to a subsector
236 — Construction of Buildings
General contractors and operative builders. Use these codes when registering for SAM.gov, GSA, or state vendor portals as a GC.
| Code | Title & Scope | SBA Size |
|---|---|---|
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) GCs building new single-family homes on owners' land or as contracted work — not for-sale spec builders. | $45M |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) Apartments, condos, townhouses — built under contract, not for-sale. | $45M |
| 236117 | New Housing For-Sale Builders Operative builders / merchant builders constructing homes on land they own for sale. | $45M |
| 236118 | Residential Remodelers Additions, alterations, renovations to single-family and multifamily housing. | $22M |
| 236210 | Industrial Building Construction Manufacturing plants, refineries, mills, warehouses for industrial use. | $45M |
| 236220 | Commercial and Institutional Building Construction Office, retail, hotel, school, hospital, government building construction. The default code for most commercial GCs. | $45M |
237 — Heavy and Civil Engineering Construction
Site work, utilities, highways, and large infrastructure. Required for most public works and DOT bidding.
| Code | Title & Scope | SBA Size |
|---|---|---|
| 237110 | Water and Sewer Line and Related Structures Construction Mains, hydrants, pump stations, water/sewer treatment plants. | $45M |
| 237120 | Oil and Gas Pipeline and Related Structures Construction Pipelines, pumping stations, oil refineries, natural gas processing. | $45M |
| 237130 | Power and Communication Line and Related Structures Construction Overhead/underground power lines, fiber, cell tower foundations, substations. | $45M |
| 237210 | Land Subdivision Servicing land for sale — grading, roads, utilities for new subdivisions. | $36M |
| 237310 | Highway, Street, and Bridge Construction Roads, highways, bridges, airport runways, guardrails. The core DOT code. | $45M |
| 237990 | Other Heavy and Civil Engineering Construction Dams, marine construction, mining/heavy industrial, environmental remediation site work. | $45M |
238 — Specialty Trade Contractors
Subcontractors performing a specific trade. This is the largest subsector — most subs register under one of these codes.
| Code | Title & Scope | SBA Size |
|---|---|---|
| 238110 | Poured Concrete Foundation and Structure Contractors Foundations, slabs, structural concrete, parking decks. | $19M |
| 238120 | Structural Steel and Precast Concrete Contractors Steel erection, precast/prestressed concrete erection. | $19M |
| 238130 | Framing Contractors Wood and metal-stud framing. | $19M |
| 238140 | Masonry Contractors Brick, block, stone, glass block. | $19M |
| 238150 | Glass and Glazing Contractors Storefront, curtainwall, glass installation. | $19M |
| 238160 | Roofing Contractors Commercial and residential roofing, single-ply, asphalt, metal, tile. | $19M |
| 238170 | Siding Contractors Vinyl, fiber-cement, metal, wood siding. | $19M |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors Waterproofing, ornamental ironwork, scaffolding, post-tensioning. | $19M |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors Electrical, low-voltage, fire alarm, security, A/V wiring. | $19M |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors HVAC, plumbing, refrigeration, sprinkler systems, hydronics. | $19M |
| 238290 | Other Building Equipment Contractors Elevators, escalators, conveyors, building automation, solar PV. | $22M |
| 238310 | Drywall and Insulation Contractors Drywall, plaster, acoustical, insulation, ceiling systems. | $19M |
| 238320 | Painting and Wall Covering Contractors Interior/exterior painting, wallpaper, intumescent coatings. | $19M |
| 238330 | Flooring Contractors Carpet, resilient, hardwood, terrazzo, epoxy. | $19M |
| 238340 | Tile and Terrazzo Contractors Ceramic tile, terrazzo, marble setting. | $19M |
| 238350 | Finish Carpentry Contractors Trim, cabinets, casework, paneling, doors/hardware. | $19M |
| 238390 | Other Building Finishing Contractors Bath accessories, lockers, signage, window treatments. | $19M |
| 238910 | Site Preparation Contractors Excavation, grading, demolition, soil stabilization. | $19M |
| 238990 | All Other Specialty Trade Contractors Fencing, paving, landscape construction, swimming pools. | $19M |
About SBA size standards
The SBA size standard is the maximum average annual revenue (over the most recent 5 fiscal years) a business can have and still qualify as a "small business" for federal contracting set-asides, 8(a), HUBZone, WOSB, SDVOSB, and most state DBE programs. For construction:
- • $45M — most general contractor (236) and heavy/civil (237) codes
- • $19M — most specialty trade (238) subcontractor codes
- • $22M — residential remodelers (236118) and other building equipment (238290)
- • $36M — land subdivision (237210)
Size standards are reviewed by SBA periodically — confirm the current figure on SBA's official size-standards table before relying on it for a bid.
Frequently asked questions
What NAICS code should a general contractor use?
Most commercial GCs use 236220 — Commercial and Institutional Building Construction. Residential GCs use 236115 (single-family) or 236116 (multifamily). You can register multiple NAICS codes on SAM.gov — list every code that genuinely describes work you perform.
What's the difference between NAICS and SIC codes?
NAICS (1997) replaced SIC (1937) as the official US/Canada/Mexico industry classification system. Federal procurement uses NAICS exclusively. Some legacy state systems and private business databases still reference SIC — most often SIC 15 (Building Construction), 16 (Heavy Construction), and 17 (Special Trade Contractors).
Can I have more than one NAICS code?
Yes. SAM.gov registrations require one primary NAICS but allow unlimited secondary codes. For each solicitation, the contracting officer assigns one NAICS code that determines the size standard for that procurement.
Where do CSI divisions fit in?
CSI divisions describe scope of work inside a project. NAICS describes what kind of business you are. See the CSI codes reference for the scope-of-work side.
Ready to bid federal & state work?
Download our free 10 Documents for Government Contracts checklist — the exact prep list contractors need before registering on SAM.gov.
